Please note that area nets often change time and/or frequency.
As nets come and go - this is not a comprehensive list of all nets in the area.
| Monday | |||
| 7:00 PM | 146.940 | Western Division HQ SATERN Net | |
| 7:00 PM | 145.29 | South-West Iowa ARES Glenwood, IA. | |
| 8:00 PM | 144.22 | NE Missouri SWOT. | |
| 9:00 PM | 146.94 | Chat Net | |
| Tuesday | |||
| 7:00 PM | 147.36 | QCWA Net, Chapter 210 (seasonal, October through March). | |
| 8:00 PM | 50.2 | 6m SSB Net. | |
| 9:00 PM | 145.31 | Washington Co. ARES Washington Co, NE. | |
| Wednesday | |||
| 7:00 PM | 146.67 | Dodge Co. ARES Dodge Co, NE. | |
| 8:00 PM | 147.39 | Mid-America Council Radio Scouting Net (Repeater has a PL of 131.8) | |
| 8:00 PM | 145.31 | Saunders Co. ARES Saunders Co, NE. | |
| 9:00 PM | 146.82 | Pottawattamie County ARES Council Bluffs, IA. | |
| Thursday | |||
| 7:30 PM | 145.31 | Lincoln SATERN Net. | |
| 8:00 PM | 28.35 | 10-Meter Net. | |
| 8:00 PM | 144.250 | 2-Meter SSB Net. | |
| 8:00 PM | 146.360 | Heartland DX Association. | |
| 9:00 PM | 28.305 | 10-Meter Net. | |
| Friday | |||
| 10:00 PM | 224.76- | Promote the Band Net | |
| Saturday | |||
| 12:00 PM | 146.82- | Swap Net Council Bluffs, IA. | |
| 7:00 PM | 145.29 | Heartland Hams Saturday Tech Net | |
| 8:30 PM | 3.921.00 | QCWA Chapter 20. | |
| Sunday | |||
| 8:00 AM | 3.902.500 | Swap Net. | |
| 8:30 AM | 3.896.500 | 3900 Club. | |
| 9:00 PM | 146.94- | Douglas Co. ARES net, KØUSA repeater. |
*this list is not a comprehensive list of all area nets.


